<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Start Charging Users When They are Successful</title>
	<atom:link href="http://atank.interlogy.com/blog/2010/01/start-charging-users-when-they-are-successful/feed/" rel="self" type="application/rss+xml" />
	<link>http://atank.interlogy.com/blog/2010/01/start-charging-users-when-they-are-successful/</link>
	<description>Developing lean web applications, thoughts on usablity and user experience design</description>
	<lastBuildDate>Thu, 26 Aug 2010 07:35:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hanley Leung</title>
		<link>http://atank.interlogy.com/blog/2010/01/start-charging-users-when-they-are-successful/comment-page-1/#comment-22500</link>
		<dc:creator>Hanley Leung</dc:creator>
		<pubDate>Fri, 21 May 2010 02:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://atank.interlogy.com/blog/?p=118#comment-22500</guid>
		<description>we used jotform for an online job application system and it showed immediate benefit after the first day. we upgraded to a paid service within 3 days of going live with our form because it was making our jobs so much easier and allowing us to collect the exact data we needed.</description>
		<content:encoded><![CDATA[<p>we used jotform for an online job application system and it showed immediate benefit after the first day. we upgraded to a paid service within 3 days of going live with our form because it was making our jobs so much easier and allowing us to collect the exact data we needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>http://atank.interlogy.com/blog/2010/01/start-charging-users-when-they-are-successful/comment-page-1/#comment-21588</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Wed, 14 Apr 2010 08:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://atank.interlogy.com/blog/?p=118#comment-21588</guid>
		<description>I totally agree with you this!

People should concentrate on improving the value as possible in their products/services....and build the user number...get a lot of feedback....Only later think about how to monetize...</description>
		<content:encoded><![CDATA[<p>I totally agree with you this!</p>
<p>People should concentrate on improving the value as possible in their products/services&#8230;.and build the user number&#8230;get a lot of feedback&#8230;.Only later think about how to monetize&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aytekin</title>
		<link>http://atank.interlogy.com/blog/2010/01/start-charging-users-when-they-are-successful/comment-page-1/#comment-17410</link>
		<dc:creator>Aytekin</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://atank.interlogy.com/blog/?p=118#comment-17410</guid>
		<description>jrome: I couldn&#039;t have said it better:

&quot;A symbiotic approach to sales, that is building in sales cycles based on increasing the value of the software to the active user base, is in my mind, how best to make a dime in these times and likely for the foreseeable future.&quot;

There are two important goals every web startup should have:
1. Increasing the user base
2. Increasing the value of the software for users

So, why not try to increase these two factors instead of trying to get as much as possible from a small user base. That&#039;s premature optimization. 

This reminded me of a great Paul Graham quote. In fact, I found it:
&quot;You can envision the wealth created by a startup as a rectangle, where one side is the number of users and the other is how much you improve their lives.  The second dimension is the one you have most control over. And indeed, the growth in the first will be driven by how well you do in the second.&quot;</description>
		<content:encoded><![CDATA[<p>jrome: I couldn&#8217;t have said it better:</p>
<p>&#8220;A symbiotic approach to sales, that is building in sales cycles based on increasing the value of the software to the active user base, is in my mind, how best to make a dime in these times and likely for the foreseeable future.&#8221;</p>
<p>There are two important goals every web startup should have:<br />
1. Increasing the user base<br />
2. Increasing the value of the software for users</p>
<p>So, why not try to increase these two factors instead of trying to get as much as possible from a small user base. That&#8217;s premature optimization. </p>
<p>This reminded me of a great Paul Graham quote. In fact, I found it:<br />
&#8220;You can envision the wealth created by a startup as a rectangle, where one side is the number of users and the other is how much you improve their lives.  The second dimension is the one you have most control over. And indeed, the growth in the first will be driven by how well you do in the second.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuta Kharisma</title>
		<link>http://atank.interlogy.com/blog/2010/01/start-charging-users-when-they-are-successful/comment-page-1/#comment-17408</link>
		<dc:creator>Kuta Kharisma</dc:creator>
		<pubDate>Sat, 30 Jan 2010 07:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://atank.interlogy.com/blog/?p=118#comment-17408</guid>
		<description>hello!I&#039;ve just found this useful website.
thanks for sharing the scripts ^^!
it&#039;s much easier now to make an email form.

best regards from Bali island</description>
		<content:encoded><![CDATA[<p>hello!I&#8217;ve just found this useful website.<br />
thanks for sharing the scripts ^^!<br />
it&#8217;s much easier now to make an email form.</p>
<p>best regards from Bali island</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jrome</title>
		<link>http://atank.interlogy.com/blog/2010/01/start-charging-users-when-they-are-successful/comment-page-1/#comment-17393</link>
		<dc:creator>jrome</dc:creator>
		<pubDate>Fri, 29 Jan 2010 15:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://atank.interlogy.com/blog/?p=118#comment-17393</guid>
		<description>I like the way you stated a very key point to selling premium or freemium digital products: &quot;Crippled products or trial versions are bad because one side on the relationship knows that the other side is only in it for the money and does not care about them.&quot; I&#039;ve started many &quot;trial versions&quot; where I was in constant fear lest I forget to remind myself to turn off the auto-billing before the trial is up. That method works extremely well, as you write, for short term gains, but people are not going to renew or recommend a product that they paid for but don&#039;t use. It&#039;s those social recommendations that now market software to the masses, not million dollar ad campaigns. And once software is broadly adopted, usage should be the true measure of success. A symbiotic approach to sales, that is building in sales cycles based on increasing the value of the software to the active user base, is in my mind, how best to make a dime in these times and likely for the foreseeable future.</description>
		<content:encoded><![CDATA[<p>I like the way you stated a very key point to selling premium or freemium digital products: &#8220;Crippled products or trial versions are bad because one side on the relationship knows that the other side is only in it for the money and does not care about them.&#8221; I&#8217;ve started many &#8220;trial versions&#8221; where I was in constant fear lest I forget to remind myself to turn off the auto-billing before the trial is up. That method works extremely well, as you write, for short term gains, but people are not going to renew or recommend a product that they paid for but don&#8217;t use. It&#8217;s those social recommendations that now market software to the masses, not million dollar ad campaigns. And once software is broadly adopted, usage should be the true measure of success. A symbiotic approach to sales, that is building in sales cycles based on increasing the value of the software to the active user base, is in my mind, how best to make a dime in these times and likely for the foreseeable future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aytekin</title>
		<link>http://atank.interlogy.com/blog/2010/01/start-charging-users-when-they-are-successful/comment-page-1/#comment-17379</link>
		<dc:creator>Aytekin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://atank.interlogy.com/blog/?p=118#comment-17379</guid>
		<description>Oh, I see what you mean. You were commenting on the language. Changed &quot;I don’t like none of these approaches.&quot; to &quot;I don’t like any of these approaches.&quot; Thanks. I should probably review my posts better.</description>
		<content:encoded><![CDATA[<p>Oh, I see what you mean. You were commenting on the language. Changed &#8220;I don’t like none of these approaches.&#8221; to &#8220;I don’t like any of these approaches.&#8221; Thanks. I should probably review my posts better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aytekin</title>
		<link>http://atank.interlogy.com/blog/2010/01/start-charging-users-when-they-are-successful/comment-page-1/#comment-17378</link>
		<dc:creator>Aytekin</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://atank.interlogy.com/blog/?p=118#comment-17378</guid>
		<description>Hi  Ralph, do you have any suggestions?</description>
		<content:encoded><![CDATA[<p>Hi  Ralph, do you have any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ralph</title>
		<link>http://atank.interlogy.com/blog/2010/01/start-charging-users-when-they-are-successful/comment-page-1/#comment-17376</link>
		<dc:creator>ralph</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://atank.interlogy.com/blog/?p=118#comment-17376</guid>
		<description>I don&#039;t like none of your double negatives.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like none of your double negatives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
